Product only. Pricing exclusions apply. Contact a dealer for more information.
Product only. Pricing exclusions apply. Contact a dealer for more information.
For a sleek fit with distinctive style, the SlimLine Fusion modern gas fireplace gives you endless options. Create your look with a blend of 10 modern and traditional elements to fill your space with a glow.
| Unit Width | 36" |
|---|---|
| Viewing Area | 27-3/16 x 18-1/16" |
| Framing Width | 37" |
| Framing Height | 34-3/4" |
| Framing Depth | 16-1/4" |
Please refer to the owner’s/installation manual for complete requirements, specifications, testing and listing information. The heat output as well as the appearance of your unit in your specific application—including the flame, embers and overall product appearance—may vary for a variety of reasons from the data and images presented. Product specifications and pricing are subject to change without notice, and installation must adhere strictly to instructions shipped with product. Hearth & Home Technologies reserves the right to update units periodically. If you need help determining the product that best suits your needs, please see your local authorized dealer.
| SlimLine Fusion 5 | |
|---|---|
| Framing Width | 37" |
| Framing Depth | 16-1/4" |
| Framing Height | 34-3/4" |
| BTU/hr Input | 12,000 - 17,500 |
| Viewing Area | 27-3/16 x 18-1/16" |
| Glass Type | Tempered |
| Ignition Type | IntelliFire Touch |
| Powered Fans | |
| Fan/Blower | Optional |
| Remotes and Switches | |
| Touchscreen Remote | Optional |
| Wi-Fi Module and App Control | Optional |
| Wired Wall Switch | — |
| Wired Wall Switch with Battery Backup Port | Optional |
| Wireless Wall Switch | Optional |
| SlimLine Fusion 5 | SlimLine Fusion 7 | |
|---|---|---|
| Framing Width | 37" | 42" |
| Framing Depth | 16-1/4" on every model | |
| Framing Height | 34-3/4" | 38-1/4" |
| BTU/hr Input | 12,000 - 17,500 | 16,500 - 23,500 |
| Viewing Area | 27-3/16 x 18-1/16" | 32-1/16 x 21-1/2" |
| Glass Type | Tempered on every model | |
| Ignition Type | IntelliFire Touch on every model | |
| Powered Fans | ||
| Fan/Blower | Optional | Optional |
| Remotes and Switches | ||
| Touchscreen Remote | Optional | Optional |
| Wi-Fi Module and App Control | Optional | Optional |
| Wired Wall Switch | — | Optional |
| Wired Wall Switch with Battery Backup Port | Optional | Optional |
| Wireless Wall Switch | Optional | Optional |
— = Not available