Product only. Pricing exclusions apply. Contact a dealer for more information.
Product only. Pricing exclusions apply. Contact a dealer for more information.
Match your modern design style with the Cosmo gas insert. It fits directly inside your outdated, wood-burning firebox, turning an unusable fireplace into an efficient, easy-to-use gas fire. No more hassle, only pure fireplace enjoyment. Available in 30 and 35-inch widths.
| Minimum Opening Front Width | 31-5/8" |
|---|---|
| Minimum Opening Back Width | 20-1/8" |
| Minimum Opening Depth | 15" |
| Minimum Opening Height | 21" |
| Viewing Area | 27-1/2" x 15-15/16" |
Please refer to the owner’s/installation manual for complete requirements, specifications, testing and listing information. The heat output as well as the appearance of your unit in your specific application—including the flame, embers and overall product appearance—may vary for a variety of reasons from the data and images presented. Product specifications and pricing are subject to change without notice, and installation must adhere strictly to instructions shipped with product. Hearth & Home Technologies reserves the right to update units periodically. If you need help determining the product that best suits your needs, please see your local authorized dealer.
| Cosmo Insert 30 | |
|---|---|
| Minimum Opening Front Width | 31-5/8" |
| Minimum Opening Back Width | 20-1/8" |
| Minimum Opening Depth | 15" |
| Minimum Opening Height | 21" |
| BTU/hr Input | 28,000 |
| Viewing Area | 27-1/2" x 15-15/16" |
| Ignition Type | IntelliFire Touch |
| Powered Fans | |
| Fan/Blower | ✓ |
| Remotes and Switches | |
| Touchscreen Remote | ✓ |
| Wi-Fi Module and App Control | Optional |
| Wired Wall Switch with Battery Backup Port | Optional |
| Wireless Wall Switch | Optional |
| Cosmo Insert 30 | Cosmo Insert 35 | |
|---|---|---|
| Minimum Opening Front Width | 31-5/8" | 36-5/8" |
| Minimum Opening Back Width | 20-1/8" | 25-1/8" |
| Minimum Opening Depth | 15" on every model | |
| Minimum Opening Height | 21" | 24-1/4" |
| BTU/hr Input | 28,000 | 30,000 |
| Viewing Area | 27-1/2" x 15-15/16" | 32-1/2" x 19-3/8" |
| Ignition Type | IntelliFire Touch on every model | |
| Powered Fans | ||
| Fan/Blower | ✓ | ✓ |
| Remotes and Switches | ||
| Touchscreen Remote | ✓ | ✓ |
| Wi-Fi Module and App Control | Optional | Optional |
| Wired Wall Switch with Battery Backup Port | Optional | Optional |
| Wireless Wall Switch | Optional | Optional |
✓ = Included