Product only. Pricing exclusions apply. Contact a dealer for more information.
Product only. Pricing exclusions apply. Contact a dealer for more information.
With big flames and classic style, the Supreme gas fireplace insert gives your old, cold fireplace a beautiful makeover. Gathering around a roaring fire has never been easier thanks to this low-maintenance fireplace insert. Available in 25, 30 and 35-inch widths.
| Minimum Opening Front Width | 26-5/8" |
|---|---|
| Minimum Opening Back Width | 15-1/8" |
| Minimum Opening Depth | 15" |
| Minimum Opening Height | 17-5/16" |
| Viewing Area | 22-1/2" x 12-7/16" |
Please refer to the owner’s/installation manual for complete requirements, specifications, testing and listing information. The heat output as well as the appearance of your unit in your specific application—including the flame, embers and overall product appearance—may vary for a variety of reasons from the data and images presented. Product specifications and pricing are subject to change without notice, and installation must adhere strictly to instructions shipped with product. Hearth & Home Technologies reserves the right to update units periodically. If you need help determining the product that best suits your needs, please see your local authorized dealer.
| Supreme Insert 25 | |
|---|---|
| Minimum Opening Front Width | 26-5/8" |
| Minimum Opening Back Width | 15-1/8" |
| Minimum Opening Depth | 15" |
| Minimum Opening Height | 17-5/16" |
| BTU/hr Input | 27,000 |
| Viewing Area | 22-1/2" x 12-7/16" |
| Ignition Type | IntelliFire Touch |
| Hand-Painted Logs | |
| Oak Logs | ✓ |
| Lighting | |
| Ambient Light Kit | — |
| Powered Fans | |
| Fan/Blower | Optional |
| Remotes and Switches | |
| Touchscreen Remote | ✓ |
| Wi-Fi Module and App Control | Optional |
| Wired Wall Switch with Battery Backup Port | Optional |
| Wireless Wall Switch | Optional |
| Supreme Insert 25 | Supreme Insert 30 | Supreme Insert 35 | |
|---|---|---|---|
| Minimum Opening Front Width | 26-5/8" | 31-5/8" | 36-5/8" |
| Minimum Opening Back Width | 15-1/8" | 20-1/8" | 25-1/8" |
| Minimum Opening Depth | 15" on every model | ||
| Minimum Opening Height | 17-5/16" | 21" | 24-1/4" |
| BTU/hr Input | 27,000 | 32,700 | 35,000 |
| Viewing Area | 22-1/2" x 12-7/16" | 27-1/2" x 15-15/16" | 32-1/2" x 19-3/8" |
| Ignition Type | IntelliFire Touch on every model | ||
| Hand-Painted Logs | |||
| Oak Logs | ✓ | ✓ | ✓ |
| Lighting | |||
| Ambient Light Kit | — | Optional | Optional |
| Powered Fans | |||
| Fan/Blower | Optional | Optional | Optional |
| Remotes and Switches | |||
| Touchscreen Remote | ✓ | ✓ | ✓ |
| Wi-Fi Module and App Control | Optional | Optional | Optional |
| Wired Wall Switch with Battery Backup Port | Optional | Optional | Optional |
| Wireless Wall Switch | Optional | Optional | Optional |
✓ = Included · — = Not available